Marine Terminal
The marine terminal known as the POL (petroleum, oil and lubricants) pier occupies an area of 7.2 hectares. It includes 2 Jetties, complete with marine loading arms and stations for berthing to discharge and load various grades of petroleum products. A petroleum laboratory is also located in the terminal. The main jetty can accommodate vessels up to 50,000 DWT while the 2nd Jetty, up to 6,400 DWT capacity.
Main Jetty Dimensions & Particulars
PORT LIMITATIONS
PIER DATA
LOCATION | Latitude = 14° 48’36” North Longtitude = 120° 17’36” East |
LOA | 295 meters |
DEPTH (Berth) | 12 meters (north side)* 12 meters (south side)* |
BERTHING CAP | 50,000 DWT (max.) |
MLA (PANTO.) | 4×8′ diameter |
LOADING STNS. | 6 |
TANKER RECEIVING
DRAFT | 11 meters, EK (max) |
BCM | 100 meters Sta.5&6 |
LOA | 213 meters |
Manifold Height | 13.5 meters |
Manifold Size | 8″x150 psi |
CAPACITY (Barrels per Hour)
Gas Oil Line 1 | 15,000 |
Gas Oil Line 2 | 12,500 |
JET A-1 | 10,000 |
Mogas | 7,500 |
IFO | 5,000 |
Ethanol | 5,000 |
Second Jetty Dimensions & Particulars
PORT LIMITATIONS
PIER DATA
LOCATION | Latitude = 14° 48′ 38.71″ North Longtitude = 120° 17′ 41.53″ East |
LOA | 151 meters |
DEPTH (Berth) | 12 meters (north side)* 13 meters (south side)* |
BERTHING CAP | 6,400 DWT (max.) |
MLA (PANTO.) | 2×8′ diameter |
LOADING STNS. | 6 |
TANKER RECEIVING
DRAFT | 11 meters, EK (max) |
BCM | 55 meters |
LOA | 116 meters |
Manifold Height | 6 meters |
Manifold Size | 8″x150 psi |
CAPACITY (Barrels Per Hour)
Gasoil | 5,000 |
JET-A | 5,000 |
Mogas | 5,000 |
Ethanol | 2,000 |